Subscription and Cancellation Policy
Subscription and Cancellation Policy
To access and use the Pastroding Services, you must complete the subscription process by submitting the applicable Form containing accurate and complete registration information. This information may include your full name, telephone number, email address, billing address, and, where applicable, credit card details required to purchase a Membership. You are responsible for ensuring that your Registration Data is accurate, complete, and kept up to date. You may access, review, and update your information at any time through your profile account.
1. Subscriptions, Pricing and Payment
Subscription prices may vary by registration country and may be shown in local or applicable company currency. Payment information is encrypted and processed using appropriate security measures.
Where necessary, payment information may be provided to payment processors, banks, financial institutions, or other payment providers. Their own terms and privacy practices apply, and Pastroding is not responsible for their independent actions or failures. Certain card transactions may include a processing or convenience fee of €0.01-€0.10. Prices and related charges may change periodically. Where legally permitted, notice may be provided through the Website or Service. Continued use after a price change takes effect constitutes acceptance.
Pastroding Ultra
| Country | Trial Days | Trial Price | Recurring Interval (Days) | Recurring Price |
|---|---|---|---|---|
| Argentina | 3 | 0.01 ARS | 28 | 47760.99 ARS |
| Austria | 3 | 0.01 EUR | 28 | 39.99 EUR |
| Australia | 3 | 0.01 AUD | 28 | 49.00 AUD |
| Belgium | 3 | 0.01 EUR | 28 | 44.99 EUR |
| Bulgaria | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Canada | 3 | 0.01 CAD | 28 | 63.99 CAD |
| Switzerland | 3 | 0.01 CHF | 28 | 46.99 CHF |
| Chile | 3 | 1.00 CLP | 28 | 31945.00 CLP |
| Colombia | 3 | 0.01 COP | 28 | 126472.99 COP |
| Czech Republic | 3 | 0.01 CZK | 28 | 736.99 CZK |
| Germany | 3 | 0.01 EUR | 28 | 49.99 EUR |
| Denmark | 3 | 0.01 DKK | 28 | 298.99 DKK |
| Ecuador | 3 | 0.01 USD | 28 | 33.99 USD |
| Estonia | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Spain | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Finland | 3 | 0.01 EUR | 28 | 49.99 EUR |
| France | 3 | 0.01 EUR | 28 | 39.99 EUR |
| United Kingdom | 3 | 0.01 GBP | 28 | 34.99 GBP |
| Greece | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Hong Kong | 3 | 0.01 HKD | 28 | 399.99 HKD |
| Croatia | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Hungary | 3 | 0.01 HUF | 28 | 11667.00 HUF |
| Indonesia | 3 | 1.00 IDR | 28 | 585966.00 IDR |
| Republic of Ireland | 3 | 0.01 EUR | 28 | 39.99 EUR |
| Israel | 3 | 0.01 ILS | 28 | 123.00 ILS |
| Iceland | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Italy | 3 | 0.01 EUR | 28 | 39.99 EUR |
| Japan | 3 | 1.00 JPY | 28 | 6030.00 JPY |
| Korea | 3 | 1.00 KRW | 28 | 52251.00 KRW |
| Kazakhstan | 3 | 0.01 USD | 28 | 33.99 USD |
| Liechtenstein | 3 | 0.01 CHF | 28 | 44.99 CHF |
| Lithuania | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Luxembourg | 3 | 0.01 EUR | 28 | 49.99 EUR |
| Latvia | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Morocco | 3 | 0.01 USD | 28 | 33.99 USD |
| Monaco | 3 | 0.01 EUR | 28 | 39.99 EUR |
| Moldova | 3 | 0.01 USD | 28 | 33.99 USD |
| Malta | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Mexico | 3 | 0.01 MXN | 28 | 621.99 MXN |
| Malaysia | 3 | 0.01 MYR | 28 | 138.99 MYR |
| Netherlands | 3 | 0.01 EUR | 28 | 49.99 EUR |
| Norway | 3 | 0.01 NOK | 28 | 525.99 NOK |
| New Zealand | 3 | 0.01 NZD | 28 | 79.99 NZD |
| Peru | 3 | 0.01 USD | 28 | 33.99 USD |
| Philippines | 3 | 0.01 PHP | 28 | 2089.99 PHP |
| Poland | 3 | 0.01 PLN | 28 | 127.99 PLN |
| Portugal | 3 | 0.01 EUR | 28 | 39.99 EUR |
| Paraguay | 3 | 0.01 USD | 28 | 33.99 USD |
| Qatar | 3 | 0.01 QAR | 28 | 124.99 QAR |
| Romania | 3 | 0.01 RON | 28 | 152.99 RON |
| Serbia | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Saudi Arabia | 3 | 0.01 SAR | 28 | 128.99 SAR |
| Sweden | 3 | 0.01 SEK | 28 | 531.99 SEK |
| Singapore | 3 | 0.01 SGD | 28 | 37.99 SGD |
| Slovenia | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Slovakia | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Turkey | 3 | 0.01 EUR | 28 | 29.99 EUR |
| Taiwan | 3 | 0.01 TWD | 28 | 1105.99 TWD |
| Uruguay | 3 | 0.01 USD | 28 | 33.99 USD |
| Vietnam | 3 | 1.00 VND | 28 | 596999.00 VND |
| South Africa | 3 | 0.01 ZAR | 28 | 589.99 ZAR |
Pastroding Dev Toolkit
| Country | Trial Days | Trial Price | Recurring Interval (Days) | Recurring Price |
|---|---|---|---|---|
| Argentina | 43248.00 ARS | 0 | 0.00 ARS | |
| Austria | 24.99 EUR | 0 | 0.00 EUR | |
| Australia | 40.99 AUD | 0 | 0.00 AUD | |
| Belgium | 24.99 EUR | 0 | 0.00 EUR | |
| Bulgaria | 24.99 EUR | 0 | 0.00 EUR | |
| Canada | 39.99 CAD | 0 | 0.00 CAD | |
| Switzerland | 22.99 CHF | 0 | 0.00 CHF | |
| Chile | 26398.00 CLP | 0 | 0.00 CLP | |
| Colombia | 90420.00 COP | 0 | 0.00 COP | |
| Czech Republic | 603.00 CZK | 0 | 0.00 CZK | |
| Germany | 24.99 EUR | 0 | 0.00 EUR | |
| Denmark | 186.99 DKK | 0 | 0.00 DKK | |
| Ecuador | 29.99 USD | 0 | 0.00 USD | |
| Estonia | 24.99 EUR | 0 | 0.00 EUR | |
| Spain | 24.99 EUR | 0 | 0.00 EUR | |
| Finland | 24.99 EUR | 0 | 0.00 EUR | |
| France | 24.99 EUR | 0 | 0.00 EUR | |
| United Kingdom | 20.99 GBP | 0 | 0.00 GBP | |
| Greece | 24.99 EUR | 0 | 0.00 EUR | |
| Hong Kong | 225.00 HKD | 0 | 0.00 HKD | |
| Croatia | 24.99 EUR | 0 | 0.00 EUR | |
| Hungary | 9108.00 HUF | 0 | 0.00 HUF | |
| Indonesia | 514000.00 IDR | 0 | 0.00 IDR | |
| Republic of Ireland | 24.99 EUR | 0 | 0.00 EUR | |
| Israel | 85.99 ILS | 0 | 0.00 ILS | |
| Iceland | 24.99 EUR | 0 | 0.00 EUR | |
| Italy | 24.99 EUR | 0 | 0.00 EUR | |
| Japan | 4575.00 JPY | 0 | 0.00 JPY | |
| Korea | 40725.00 KRW | 0 | 0.00 KRW | |
| Kazakhstan | 29.99 USD | 0 | 0.00 USD | |
| Liechtenstein | 22.99 CHF | 0 | 0.00 CHF | |
| Lithuania | 24.99 EUR | 0 | 0.00 EUR | |
| Luxembourg | 24.99 EUR | 0 | 0.00 EUR | |
| Latvia | 24.99 EUR | 0 | 0.00 EUR | |
| Morocco | 29.99 USD | 0 | 0.00 USD | |
| Monaco | 24.99 EUR | 0 | 0.00 EUR | |
| Moldova | 29.99 USD | 0 | 0.00 USD | |
| Malta | 24.99 EUR | 0 | 0.00 EUR | |
| Mexico | 493.00 MXN | 0 | 0.00 MXN | |
| Malaysia | 118.00 MYR | 0 | 0.00 MYR | |
| Netherlands | 24.99 EUR | 0 | 0.00 EUR | |
| Norway | 273.00 NOK | 0 | 0.00 NOK | |
| New Zealand | 48.99 NZD | 0 | 0.00 NZD | |
| Peru | 29.99 USD | 0 | 0.00 USD | |
| Philippines | 1763.00 PHP | 0 | 0.00 PHP | |
| Poland | 106.99 PLN | 0 | 0.00 PLN | |
| Portugal | 24.99 EUR | 0 | 0.00 EUR | |
| Paraguay | 29.99 USD | 0 | 0.00 USD | |
| Qatar | 104.99 QAR | 0 | 0.00 QAR | |
| Romania | 130.99 RON | 0 | 0.00 RON | |
| Serbia | 24.99 EUR | 0 | 0.00 EUR | |
| Saudi Arabia | 107.99 SAR | 0 | 0.00 SAR | |
| Sweden | 273.99 SEK | 0 | 0.00 SEK | |
| Singapore | 36.99 SGD | 0 | 0.00 SGD | |
| Slovenia | 24.99 EUR | 0 | 0.00 EUR | |
| Slovakia | 24.99 EUR | 0 | 0.00 EUR | |
| Turkey | 24.99 EUR | 0 | 0.00 EUR | |
| Taiwan | 926.99 TWD | 0 | 0.00 TWD | |
| Uruguay | 29.99 USD | 0 | 0.00 USD | |
| Vietnam | 752498.00 VND | 0 | 0.00 VND | |
| South Africa | 466.99 ZAR | 0 | 0.00 ZAR |
2. Trials and Automatic Renewal
If your Subscription includes a trial, the stated trial charge may be collected when you register. After the trial ends, the recurring Subscription fee will normally be charged automatically according to your selected plan.
Recurring charges may occur on the billing date shown in your confirmation, billing notice, or reminder. By providing payment details, you authorize recurring charges while that authorization remains valid.
If a payment fails, Pastroding may retry collection, and a successful retry may occur after the original billing date. Promotional prices, discounts, special offers, and revised billing arrangements may be introduced or changed. Continued use after applicable changes take effect constitutes acceptance where permitted by law.
3. Confirmations and Service Notices
You will normally receive a welcome or registration email. Depending on the transaction, an order confirmation or invoice may also be provided.
For trials, a reminder will generally be sent about seven days before expiry. For trials of seven days or less, the reminder may be included with the original confirmation or invoice.
If expected account or billing communications are missing, contact [email protected].
4. Cancellation
You may cancel your Membership through the “Cancel Subscription” option, another available cancellation method, or Customer Support.
Unless otherwise required by law or the applicable Subscription, cancellation normally stops future renewals while allowing continued access through the already-paid period. Amounts due before cancellation remain payable.
Unpaid amounts may result in restricted or terminated access. After cancellation or termination, Pastroding may permanently delete the account and associated operational data, stored content, and records, which may not be recoverable.
5. Refunds
Payments are generally non-refundable unless required by law or expressly stated otherwise. You may request a 100% refund within 14 days of purchase. Later requests may be considered individually by Customer Support but are not guaranteed unless legally required.